AAU School Fees-This information is meant for all those UTME and Direct Entry candidates which have been offered provisional admission into the Ambrose Alli University (AAU) for 2020/2021 academic session. Have it at the back of your mind that this information will help you know what to do.
Must Read: Latest JAMB CAPS, How To Login, Accept Or Reject Admission 2020/2021

AAU School Fees
Before you start up lectures in AAU, you really need to make sure you know more about AAU Clearance fee and AAU Acceptance fee. All I really need from you is to simply read down through this content in other not to make any mistake. They are as follows below.
Also Read: How To Simply Create JAMB profile On the JAMB Portal 2020/2021
Current AAU School Fees Schedule For 2020/2021
This happens to be the current AAU School fees For the New academic session of 2020/2021. Please make sure you take every information here very seriously.
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
S/N | PROGRAMMES | SCHOOL FEES | |||
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PAYMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration, and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
We hope you found this post interesting, Do well to share this post with family and friends via any of the share media in other to make it go Viral.
Do you have any questions regarding this post? do well to share this post with family and friends via Facebook, Instagram, WhatsApp and lots more.