ABSU Cut-Off Mark– It will interest us to let you know that the Abia State University ABSU Cut off marks for all courses offered in the University for 2020/2021 academic session has been released for the 2019/2020 academic session has been released.
The University of Abia State, Uturu was said to be established in the year 1981. We came to understand that the university has been said to have produced powerful and notable dignitaries and leaders in Nigeria. You got all you need in Absu.
Also Read: ABSU Accredited Courses And Jamb Subject Combination 2020/2021

ABSU Cut-Off Mark
It was not too long when JAMB released a newly updated JAMB cut off marks, well going to the main topic of the day, here are the respective ABSU cut off mark for the upcoming campaign. All I need from you is to carefully read through to get the full list.
See This: Current Absu School Fees For 2020/2021 Academic Session
How To Calculate ABSU Cut-off Mark For Your Desired Courses
It’s quite unfortunate to learn that candidates are unable to calculate their respective ABSU Cut-off marks for their desired course. Here is a quick one, below is the simply guide on how to check your absu cut-off mark for your desired course.
Candidates should multiply their post jamb score by your JAMB score and simply divide it by two (2) in order to get your aggregate score. Then after, you will have to compare to the cut-off mark of the department/course you are applying for in other to determine if you will be admitted or not.
ABSU Cut Off Mark For New Academic Session 2020/2021
All candidates should have it at the back of their mind that the newly approved Jamb Cut-off mark is 180 for all courses excluding Law, Engineering, Medicine which all require higher cut off marks in other to be admitted into the school in Uturu.
FACULTY OF BUSINESS ADMINISTRATION | CUT OFF MARK |
Accountancy | 200 |
Banking & Finance | 200 |
Economics | 180 |
Management | 200 |
Marketing | 200 |
Public Administration | 200 |
FACULTY OF AGRICULTURE | |
Animal Science & Fisheries | 190 |
Agric. Economics & Extension | 190 |
Crop Production & Protection | 180 |
Soil Science | 180 |
Food Science & Technology | 190 |
FACULTY OF EDUCATION | |
Education/Government | 180 |
Education/Accountancy | 180 |
Education/Administration & Planning | 180 |
Education/Agricultural Science | 180 |
Education/Business Studies | 180 |
Education/Chemistry | 180 |
Education/Economics | 180 |
Education/Management & Planning | 180 |
Education/English & Literature | 180 |
Education/Foundations | 180 |
Education/French | 180 |
Education/Guidance & Counselling | 180 |
Education/History & International Relations | 180 |
Education/Igbo | 180 |
Education/Library Science | 180 |
Education/Mathematics | 200 |
Education/Geography | 180 |
Education/Integrated Science | 180 |
Education/Physics | 200 |
Education/Political Science | 180 |
Education/Religion | 180 |
Education/Fine & Applied Arts | 180 |
Education/Social Studies | 180 |
Education/Biology | 200 |
Education/Home Economics | 180 |
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES | |
Animal & Environmental Biology | 200 |
Industrial Chemistry | 200 |
Biochemistry | 210 |
Industrial Physics | 200 |
Mathematics | 200 |
Microbiology | 200 |
Plant Science & Biotechnology | 220 |
Statistics | 200 |
FACULTY OF ENVIRONMENTAL SCIENCES | |
Architecture | 220 |
Building Technology & Civil Engineering | 190 |
Environmental Resources Management | 200 |
Estate Management | 200 |
Fine & Applied Arts | 200 |
Urban & Regional Planning | 200 |
Geography & Planning | 210 |
FACULTY OF LAW | |
Law | 240 |
FACULTY OF MEDICINE | |
Dentistry | 210 |
Medicine & Surgery | 240 |
Nursing Science | 220 |
Optometry | 200 |
FACULTY OF HUMANITIES & SOCIAL SCIENCES | |
English Language & Literature | 200 |
Foreign Language & Translation Studies | 190 |
Government & Public Administration | 200 |
History & International Relations | 200 |
Igbo | 180 |
Linguistics & Communication studies | 200 |
Library & Information Science | 200 |
Information Science | 200 |
Mass Communication | 200 |
Religious Studies | 190 |
Sociology | 200 |
Political Science | 200 |
French | 160 |
Philosophy | 180 |
Other departments | 180 |
Hope you found this helpful……do well to share this post with family and friends via any of the social media platforms. Stay with us as we do all we can to keep you updated.