The Management of the University of Federal University Gashua, Yobe (FUGASHUA) has made it known to all new and old students on the latest FUGASHUA School Fees Schedule For New And Old Student 2021/2022 session. You need to go down through this article to know more about the fees.
Also Read: FUGASHUA Admission List For New Academic Session 2021/2022

FUGASHUA School Fees
Fugashua School Fees Schedule for 2021/2022
Below is the latest FUGASHUA School Fees schedule for the 2021/2022 academic session. But firstly for mobile users, you must make sure you scroll to the side to view all the contents.
A. 100 Level and DE Students | FEES | ||
S/N | ITEMS | FAMSS | SCIE,/AGRIC |
1 | Medical Services | 2,500 | 2,500 |
2 | Library | 2,000 | 2,000 |
3 | 1CT Fees | 5000 | 5000 |
4 | Municipal Services | 5,000 | 5,000 |
5 | Sports | 1200 | 1200 |
6 | ID Cards | 1,500 | 1,500 |
7 | Examination | 4,000 | 4,000 |
8 | Faculty Charges | 4,500 | 4,500 |
9 | Laboratories | See* below | 1,500 |
10 | Verification of Certificates | 2,000 | 2,000 |
11 | Online Registration Fees | 1,000 | 1,000 |
12 | Caution Deposit | 1,000 | 1,000 |
13 | Orientation Fees | 2,000 | 2,000 |
14 | Students Handbook | 1,000 | 1,000 |
Total Amount | N 32,700 | N 34,200 | |
*Note: Geography Students to pay N 1,500 as Laboratory Charges. | |||
B. Returning Students | FAMSS | SCIE./AGRIC | |
1 | Medical Services | 2,500 | 2,500 |
2 | Library | 2,000 | 2,000 |
3 | ICT Fees | 5,000 | 5,000 |
4 | Municipal Services | 5,000 | 5,000 |
5 | Sports | 1,200 | 1,200 |
6 | Examination | 4,000 | 4,000 |
7 | Faculty Charges | 4,500 | 4,500 |
8 | Laboratories | See *below | 1,500 |
9 | Online Registration Fees | 1,000 | 1,000 |
Total Amount | N 25,200 | N 26,700 | |
NOTE: Bear in mind that Geography Students are to pay (4 1,500 as Laboratory Charges. |
S/N | SERVICES | FEDERAL UNIVERSITY GASHUA CDD RECOMMENDED CHARGES (N) |
1 | Inter-University Transfer | 20,000 |
2 | Change of Course | 5,000 |
3 | Change of Programme | 20,000 |
4 | Late Registration | 5,000 |
5 | Acceptance Fees | 2,000 |
6 | Remarking Fees | 5,000 |
7 | Transcript | 5,000 |
8 | Verification of Degree Certificate/Statement of Result | 2,000 |
9 | Collection of Original Certificate | 5,000 |
I hope you loved what you saw? do well to share this post with family and friends via any of the share media platforms. Do you have any questions regarding this post? kindly make it known to us via the comment session. Stay with us as we keep you updated.