Do you wish to study at the Federal University of Agriculture, Abeokuta which is generally known as FUNAAB, You really need to make sure you gather all the information you ought to in other to pay up some bills which is expected of you in due time.
FUNAAB has announced the school fee schedule for old and new students for the new academic session of 2021/2022. Funaab school fees are something you must pay up before starting your full lectures. On this page, we will be listing out the detailed Funaab school fees schedule ahead of resumption.
Related: OAU School Fees Schedule For New And Old Student 2021/2022
FUNAAB School Fees For New Students 2021/2022 session
100 Level | ||
Colleges | Amount | Processing charge |
COLBIO | 32000 | 1100 |
COLPHYS | 32000 | 1100 |
COLAMRUD | 32000 | 1100 |
COLFHEC | 32000 | 1100 |
COLEM | 32000 | 1100 |
COLPLANT | 32000 | 1100 |
COLANIM | 32000 | 1100 |
COLMAS | 32000 | 1100 |
COLENG | 42000 | 1350 |
COLVET | 42000 | 1350 |
FUNAAB School Fees For Old Students 2021/2022 Session
200 Level | 300 Level and Above | |||
Colleges | Amount | Processing charge | Amount | Processing
charge |
COLBIO | 20,250.00 | 800.00 | 18250 | 750 |
COLPHYS | 20,250.00 | 800.00 | 18250 | 750 |
COLAMRUD | 20,250.00 | 800.00 | 18250 | 750 |
COLFHEC | 20,250.00 | 800.00 | 18250 | 750 |
COLEM | 20,250.00 | 800.00 | 18250 | 750 |
COLPLANT | 20,250.00 | 800.00 | 18250 | 750 |
COLANIM | 20,250.00 | 800.00 | 18250 | 750 |
COLMAS | 20,250.00 | 800.00 | 18250 | 750 |
COLENG | 30,250.00 | 1,050.00 | 28250 | 1000 |
COLVET | 30,250.00 | 1,050.00 | 28250 | 1000 |
I hope you found this post interesting? do well to share this post with family and friends via any of the share media platforms. Do you have any question regarding this post? kindly make it known to us via the comment session below. Stay with us as we do all we can to keep you updated.