FUOYE School Fees– This is to inform all FUOYE aspirants that the School has announced the Latest School Fees of Federal University, Oye-Ekiti School (FUOYE) in the new academic session come 2020/2021 academic session. All FUOYE candidates can now check out the cost of all they are to pay.
Must Read: AAU School Fees For Fresh And Returning Students 2020/2021

FUOYE School Fees
Before starting up lectures if admitted into FUOYE, applicants are been expected to make sure they pay up their FUOYE Acceptance fee and their FUOYE clearance fee before they can freely study at the University. Below is the respective information you should know.
Current FUOYE School Fees 2020/2021 Academic Session
Below is the respective school fees schedule for FUOYE. Kindy read down in other to know what and how you are to go about it. They are at follows.
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Total | 94,000.00 | 102,000.00 |
FUOYE School Fees Schedule For Returning Students.
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Total | 35,000.00 | 43,000.00 |
Other Respective FUOYE Charges You are to Pay
ITEM | CHARGES (₦) |
ACCEPTANCE FEE | 35,000.00 |
CHANGE OF COURSE FORM | 7,500.00 |
WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
ADD AND DROP FORM | 1,000.00 |
LOG BOOK | 700.00 |
LATE REGISTRATION | 5,000.00 |
Theatre Arts Production | 3,000.00 |
Students Work Experience Programme SWEP | 3,000.00 |
Industrial Training IT (located in the Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
Academics Transcript (Foreign) | 50,000.00 |
Academics Transcript (Local) | 10,000.00 |
Mass Communication Students | 10,000.00 |
Inter-University Transfer Fee | 150,000.00 |
Final Year Clearance Fee | 5,000.00 |
ENTREPRENEURSHIP AND STUDENT UNION DUES | 3,000.00 |
STUDENT UNION DUES | 1,000.00 |
A Big congratulations to all those who recently gained admission into FUOYE, I wish you all the best. Do well to share this post with family and friends on Google+, WhatsApp, Instagram, Twitter and lots more. Stay with us as we do all we can to keep you updated.