As you all know that the Federal University of Petroleum Resources, Effurun (FUPRE) has made it known to all aspiring candidates on the latest FUPRE School Fees schedule for the 2021/2022 academic session. In as much as you happen to be a student of FUPRE, you are expected to pay up your school Fees Asap.
Related: FUPRE Admission List For New Academic Session 2021/2022
FUPRE School Fees Schedule For New And Old Student 2021/2022
FUPRE Undergraduate Program School Fees
S/N | ITEMS | CHARGES FOR NEW STUDENTS | CHARGES FOR RETURNING STUDENTS |
1 | Verification Fees | 12, 000 | – |
2 | Registration Fees | 5,000 | 4,000 |
3 | Examination | 6,000 | 5,000 |
4 | Endowment | 10,000 | 10,000 |
5 | ID Card | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – |
9 | Sports | 5,000 | 2,000 |
10 | Matriculation | 10,000 | – |
11 | Library | 6,000 | 3,050 |
12 | Caution Fees | 20,000 | – |
13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
14 | ICT | 5,000 | 3,000 |
15 | Utility | 10,000 | 10,000 |
16 | Facility Maintenance | 10,000 | 10,000 |
Total | 120,000 | 57,050 |
Fupre acceptance Fee
Bear it in mind that all FUPRE candidates are been expected to pay the sum of N45,000 (Forty-Five Thousand Naira) ONLY.
Fupre FIeld Trip
Note that the field trip is N15,000 (Fifteen Thousand Naira) Only which is to be paid by the affected students, who will be going for their course field trip.
Fupre Accommodation Fee
All students of FUPRE should have it at the back of their minds that accommodation is only available for Undergraduate students ONLY. Furthermore, the sum of N55,000 (Fifty-five Naira) only has been approved for accommodation per student for the 2021/2022 academic session.
In all this, candidates can decide to make use of it hence it’s optional. Also, know that the allocation of bed space is strictly on a first-come, first-served basis for only: Females and final year students respectively.
FUPRE BASIC STUDIES (PRE-DEGREE) PROGRAMME
S/N | ITEM | |
1. | School Fees | 95,000 |
You can download FUPRE Payment procedure here |
FUPRE Foundation Program
S/N | ITEM | |
1. | School Fees | 250,000 |
You Can Download FUPRE Payment Procedure HERE |
INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP)
S/N | ITEM | |
1. | Course Fees | 40,000 |
BANK: FIRST BANK PLC ACCOUNT NAME: INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP) ACCOUNT NUMBER: 2024849410 |
FUPRE School Fees For Post Graduate Degree Programme
S/N | ITEM | PGD | M.Sc/M.Eng | Ph.D |
1 | Application form | 15,000 | 15,000 | 15,000 |
2 | Acceptance Fee | 50,000 | 50,000 | 50,000 |
3 | SPGS Prospectus | 10,000 | 10,000 | 10,000 |
4 | Department Registration | 5,000 | 5,000 | 5,000 |
5 | Tuition | 86,250 | 101,250 | 123,750 |
6 | Medical Charges | 4,000 | 4,000 | 4,000 |
Total | 170,250 | 185,250 | 207,750 |
Center For Safety Education (CSE)
S/N | ITEMS | NATIONAL DIPLOMA (N) | POSTGRADUATE DIPLOMA (N) | |
FULL –TIME | PART-TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
Total | 180,500 | 360,500 | 514,500 |
I hope you found this post interesting? do well to share this post with family and friends via any of the share media platforms. Stay with us as we do all we can to keep you updated.