The Federal University of Technology, Minna (FUTMINNA) is no doubt one of the best schools in Nigeria you can count on considering the level and height they have reached. It interests us to let you know that the Management of FUTMINNA has announced the FUTMINNA school fees schedule for the 2021/2022 session.
On this page, we will be sharing with you all the latest news regarding the FUTMINNA school fees and how you can equally go ahead in paying up the fees in due time. Note that when you fail to pay up your fees at due time, it may jeopardize your chance of being admitted to the school.
Also Read: Complete JAMB Cut off Mark For Polytechnic In Nigeria
FUTMINNA School Fees Schedule For New And Old Student 2021/2022
Below are the detailed FUTMINNA School fees schedule and all you are to know about it. Kindly read down for a proper view.
FRESH | FRESH FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Hiring of Academic Gown (Matric.) | 1,000.00 | 1,000.00 |
Campus Map | 500.00 | 500.00 |
Caution Deposit | 5,000.00 | 5,000.00 |
Sports/Games | 2,000.00 | 2,000.00 |
Verification of Entry Qualification | 5,000.00 | 5,500.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Clinic Registration Fee | 500.00 | 500.00 |
Medical Examination/Xray | 2,000.00 | 2,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 10,000.00 | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 |
Development Levy | 10,000.00 | 10,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 5,000.00 | 5,000.00 |
TOTAL | N61,200.00 | N61,200+$750.00 |
FUTMINNA School Fees schedule for Returning Students
RETURNING | RETURNING FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Sports/Games | 2,000.00 | 2,000.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 3,000.00 | 3,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 2,000.00 | 2,000.00 |
Development Levy | 5,000.00 | 5,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 3,000.00 | 3,000.00 |
TOTAL | N28,200.00 | N28,200.00+$750.00 |
Other Charges Includes
Students are been expected to pay an SWEP fee of N5, 000.00 for all students participating in SWEP. Furthermore, they will be expected to pay N5,000 for field trips for all students taking part in Departments duties while N10, 000.00 for another department including Geology, Biological Sciences, and Surveying, and Geoinformatics & WAFT.
IMPORTANT NOTE: The Acceptance Fee has been fixing to be N20, 000.00 for all student in Nigeria. I hope you found this post interesting? do well to share this post with family and friends via social media platforms. Stay with us as we do all we can to keep you updated.
I hope you found this post interesting? Do well to share. GoodLuck!