This is to inform all Enugu State JAMB Applicants that the Management of JAMB has announced current Enugu State Approved CBT Centers For JAMB Examination come 2020/2021 academic session. Note that this information is strictly meant for all those who base in Enugu State.
Must Read: JAMB Result Checker: How to Check JAMB UTME Results Online 2020/2021

JAMB Approved Centers In Enugu State
JAMB Approved Centers In Enugu State is something you must know if you are sitting for Jamb Exercise in Enugu State. Furthermore considering the Jamb Registration Form for all candidates which are now on sale. Kindly get ready and make sure you make use of the desired Info.
Also Read: Latest JAMB CAPS, How To Login, Accept Or Reject Admission 2020/2021
JAMB Registration Centres in Enugu State 2020/2021
S/N | REFERENCE NO | CENTRE |
---|---|---|
1 | UTME2017/14020001 | AFRIHUB ICT Centre II, Institute of Management Technology, Campus 2, Independence Layout, Enugu, Enugu State |
2 | UTME2017/14050001 | Bellsoft Technologies Limited , University of Nigeria Nsukka, Department of Economics, Nsukka, Enugu State |
3 | UTME2017/14050008 | Centre For Distance Learning, CBT Centre, Opp. GS Building, University of Nigeria (UNN), Enugu State |
4 | UTME2017/14020002 | Chris-Tech Computer School, 76 Nike Rd., Abakpa By liberty Bus-stop, Enugu, Enugu State |
5 | UTME2017/14050002 | Elco ICT, Bishop Shanaham Nursing School, Nsukka, Enugu State |
6 | UTME2017/14010001 | Federal College of Education, (ICT Centre), (CTR 1) College Road, Eha-Amufu, Enugu State |
7 | UTME2017/14020004 | Foretrust Digital Consulting Ltd, Plot 63A, Premier Layout, Ogui-Nike, Enugu, Enugu State |
8 | UTME2017/14020012 | God Provides Secondary School, No. 87 Amechi Road, Top Land, Awkunanaw, Enugu State |
9 | UTME2017/14020010 | JAMB STATE OFFICE, ENUGU (REGISTRATION ONLY) |
10 | UTME2017/14020011 | Judith Foundation International School, No. 124/81B Amechi Road, Opp. Topland Filling Station, Awkunanaw, Enugu State |
11 | UTME2017/14030001 | M-Chips Link Computers Nig. Ltd. Colliery Comprehensive Secondary School, Ngwo, Enugu State |
12 | UTME2017/14020008 | Peaceland & Stalwart Solutions, No. 1 Old Path Close, Opp. ESUT MSP By Mkpokiti Junction, Independence Layout, Enugu, Enugu State |
13 | UTME2017/14050003 | Prince Computer School Ltd, No. 70 Ofulonu Road, Nsukka, Enugu State |
14 | UTME2017/14020006 | St. Joseph’s Institute, 20/22, Amaigbo/Mgbemena Lane by CIC, Uwani, Enugu, Enugu State |
15 | UTME2017/14050004 | The Leapscope Monotechnic for Computer & ICT Studies, 88, Aku Road, Nsukka, Enugu State |
16 | UTME2017/14050005 | University of Nigeria Nsukka, Digital Library, Nsukka, Enugu State |
17 | UTME2017/14020009 | University of Nigeria, Enugu Campus, CBT TETFUND Centre, Enugu, Enugu State |
18 | UTME2017/14050006 | University of Nigeria, MTN Library, Nsukka, Enugu State |
19 | UTME2017/14050007 | Zeetech System and Comm. Ltd, Zee Institute of Information Technology, Network House Opp UNN Maingate, Nsukka, Enugu State |
I hope you found this post interesting, Do well to share this post via Facebook, Twitter and Google +. Do you have any questions regarding this post? do well to share this post with family and friends.