It’s a pleasure we make it known to you all that the Management of the National Open University of Nigeria (NOUN) has announced the new school fees schedule for the new academic session of 2021/2022. This fee is expected to be paid come to the 2021/2022 session.
Also Read: Landmark University School Fees For New & Old Students 2021/2022
Make sure you pay up these school fees before the resumption of school. Failure to do that will attracts the punishment, probably to the extent of Notifying your admission. SchoolFees Portal will be sharing with you all the detailed NOUN School Fees 2021/2022.
Related: NOUN Admission List For New Academic Session 2021/2022
NOUN Project Fees
- All Undergraduates students are expected to pay the sum of N15,000.00
- All Postgraduate students are expected to pay N25,000.00
- All Masters Students are to pay N40,000.00
NOUN Exam Fees
- All Undergraduates Students are to pay N1,000.00 per course
- All Postgraduates (PGD and Masters) Are to pay N2,000.00 per course
NOUN School Fees For Undergraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total Compulsory Fees | 36,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total Compulsory Fees | 18,000.00 |
NOUN School Fees for Postgraduates 2020/2021
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total Compulsory Fees | 35,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total Compulsory Fees | 18,000.00 |
I hope you loved this? do well to share this post with family and friends via any of the share media platforms. Stay with us as we do all we can to keep you updated.