Universities School Fees

UNIPORT School Fees For 2021/2022 Academic Session

UNIPORT School Fees– Its no doubt that the University of Port Harcourt(Uniport) happens to be a well-respected school which has been impressive in recent times and even in present times. It’s important we bring it to your notice that Uniport has one of the best graduating students in  Nigeria.

Have it at the back of your mind that the excellence they get is said to not be limited to their undergraduate studies alone, also, their postgraduate school remains one of the best in Nigeria. In spite of the High Clearance Fee, people are still coming.

Also ReadCurrent Absu School Fees For 2021/2022 Academic Section

Uniport School Fees

Uniport School Fees

On this portal, we will be sharing Uniport School fees And Other information that applicants ought to know before seeking admission to the school. All I really need from you now is to simply read through to know how it works in other not to make mistakes.

University of Port Harcourt School Fees For 2021/2022 section

Without wasting much of our time, we will be looking into the respective Uniport School fees for each of the faculty, And I will also be categorizing them according to their levels.

Be rest assured that the school fees reduce as students go higher in levels, just like most other state and federal universities.

FACULTY OF AGRICULTURE NEW STUDENTS FEES ACCEPTANCE FEE RETURNING STUDENTS FEES
Crop and Science 127,150 30,000 45,000
Animal Science 127,150 30,000 45,000
Agric Economics And Extension 127,150 30,000 45,000
Forestry & Wildlife Management 127,150 30,000 45,000
Fisheries 127,150 30,000 45,000
FACULTY OF EDUCATION
Human Kinetics and Health Education 97,950 30,000 45,000
Adult and Non-Formal Education 97,950 30,000 45,000
Educational Foundation 97,950 30,000 45,000
Educational Psychology 97,950 30,000 45,000
Educational Management And Planning 97,950 30,000 45,000
Curriculum Studies And Educational Technology 97,950 30,000 45,000
Library And Information Science 97,950 30,000 45,000
HUMANITIES
Theatre Arts 111,450 30,000 45,000
English Studies 111,950 30,000 45,000
Foreign Languages And Literature 111,950 30,000 45,000
History Ad Diplomatic Studies 121,450 30,000 45,000
Linguistics And Communication Studies 111,950 30,000 45,000
Philosophy 111,450 30,000 45,000
Religious And Cultural Studies 111,950 30,000 45,000
Fine Art and  Design 111,450 30,000 45,000
Music 113,450 30,000 45,000
SCIENCES SECTION
Physics 125,500 30,000 45,000
Biochemistry 116,500 30,000 45,000
Plant Science And Biotechnology 116,500 30,000 45,000
Animal And Environmental Biology 116,500 30,000 45,000
Microbiology 115,500 30,000 45,000
Geology 125,500 30,000 45,000
Computer Science 115,500 30,000 45,000
Mathematics And Statistics 115,500 30,000 45,000
Pure And Industrial Chemistry 115,500 30,000 45,000
MANAGEMENT SCIENCE
Accounting 92,150 30,000 45,000
Banking And Finance 92,150 30,000 45,000
Management 92,150 30,000 45,000
Marketing 92,150 30,000 45,000
Hospitality and Management 92,150 30,000 45,000
PHARMACY 113,950 30,000 45,000
SOCIAL SCIENCES
Economics 112,150 30,000 45,000
Geography and Environmental Management 112,150 30,000 45,000
Political And Administrative Studies 111,150 30,000 45,000
Sociology 111,150 30,000 45,000

 

FACULTY OF AGRICULTURE NEW
COLLEGE OF HEALTH SCIENCE
Medicine And Surgery 97,750 30,000 45,000
Nursing 102,750 30,000 45,000
Human Anatomy 97,750 30,000 45,000
Human Physiology 97,750 30,000 45,000
DENTISTRY AND DENTAL SURGERY 117,750 30,000 45,000
ENGINEERING
Civil Engineering 114,600 30,000 45,000
Electrical Engineering 114,600 30,000 45,000
Electrical and Computer Engineering 114,600 30,000 45,000
Mechanical Engineering 117,100 30,000 45,000
Chemical Engineering 114,600 30,000 45,000
Petroleum Engineering 114,600 30,000 45,000
Gas Engineering 114,600 30,000 45,000
Environmental Engineering 114,600 30,000 45,000

I really hope you found this post interesting? Do you have any question regarding this article? kindly make it known to us via the comment section. Stay with us as we do all we can to keep you updated.

Leave a Comment