Uniyo School Fees– Its interest us to let all Uniyo aspirants that the Schools Management has announced the Current Uniyo school fees for the new academic session of 2020/2021. As a Uniyo aspirant, it is important you know the Uniyo Acceptance fee and Uniyo clearance fee.
Must Read: Uniyo Admission List For New Academic Session 2020/2021

Uniyo School Fees
Any information you read here today has been confirmed and passed worthy by the University of Uyo Portal. This content will also help you out in search of what you are to do next.
Any necessary fee you are to pay, will be done properly in a good direction. Below are the current Uniyo school Fees for 2020/2021. Make sure you go down through the pieces of information below.
Also Read: JAMB Cut-off Mark For All Federal Universities In Nigeria 2020/2021
Current UNIUYO School Fees Schedule For 2020/2021
HERE ARE UNDERGRADUATES SCHOOL FEES.
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS |
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHANRGESAccommodation/Bed Space * | N 500 | N 500 | |
Entrepreneurial Studies I 8i II ** | N2,000 | N2,000 | |
Hostel Maintenance * | N8,000 | N8,000 | |
Clinical Students Hostel Charges *** | NIL | N20,000 | |
* | Payable by those given hostel accommodation. | ||
** | Payable by 200 Level UTME students and new Direct Entry students only. | ||
*** | Payable by Clinical students given hostel accommodation. |
We hope you found this post interesting, do well to sahre this post with family and friendds via our share button below to inform – friends and relation via Facebook, Twitter or Google+. Stay with us as we keep you constantly updated.