Unizik School Fees– It interests us to bring it to your notice that the management of the Nnamdi Azikiwe University popularly known as(UNIZIK) School Postgraduate School Fees has been released for the upcoming academic session of 2020/2021. Do well to go down through this post to know what’s it all about.
Must Read: JAMB Subject Combination For All Science Courses 2020/2021 Academic Session

Unizik School Fees
Unizik School Fees Schedule For 2020/2021 Academic Session
Below contains a well-structured school fee schedule for UNIZIK Applicants for the new academic session 2020/2021. Read through to know how it works.
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
Respective Charges
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15A
B C |
REQUEST FOR TRANSCRIPT
INTERNAL TRANSCRIPT EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa |
1,000
10,000 30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCEPhD
MASTERS PGD |
60,000
40,000 10,000 |
18 | CONVOCATION |
Tuition Fees For All Faculty
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | ELECT. CHARGES | NHIS | TOTAL FEES TO BE PAID PhD/MSC |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,500 | 2,500 | 67,500 |
Recommended Links;
- University of Nigeria Nsuka (UNN) School Fees For 2020/2021 Academic Session
- UNILORIN School Fees For The New Academic Session 2020/2021(All Students)
- UNIBEN School Fees/Acceptance Fee For 2020/2021 Academic Session
- RSUST School Fees Applicable to All Candidates In Session 2020/2021
- Current Absu School Fees For 2020/2021 Academic Session
- UNIPORT School Fees For 2020/2021 Academic Session
Hope you liked what you saw? Do you have any question regarding this post……..do well to reach us via the comment section. Stay with us as we do all we can to keep you updated.